Earthquake Rating in Insurance
Earthquake Rating In India
For Earthquake rating in Insurance, entire India along with states and cities has been divided into 04 zones.
As per zones, the rating is applicable as per below details :-
Zone – I @ 0.50 per mille
Zone – II @ 0.25 per mille
Zone – III @ 0.10 per mille
Zone – IV @ 0.05 per mille
S.NO. | state/union territory | zone | districts |
---|---|---|---|
1 | Andman &nicobar islands | I | Entire Union Territory |
2 | andhra pradesh | iii | west godavari, Khammam, Krishna |
iV | Kurnool, Mahboobnagar,Ranga reddy, Karimnagar, Nizamabad, Warangal, Nellore, Anantpur, Chitoor, Cuddapah, Adilabad, Nalgonda, Medak, Nizamabad, East Godavari, Vishakhapatnam, Guntur, Vizianagarm, Srikakulam, Hyderabad, Yanam(Pondicherry) | ||
3 | arunachal pradesh | i | entire state |
4 | assam | i | entire state |
5 | bihar | i | madhubani, sitamarhi, saharsa, darbhanga |
iI | champaran(east), purnia, champaran(west), katihar, Bighusarai, samastipur, muzaffarpur, Gopalganj, Siwan, Saran, Vaishali, Nalanda, Patna, Monghyr, Bhagalpur | ||
III | Santhal Pragana, Bhojpur, Rohtas, Gaya, Aurangabad | ||
6 | Chandigarh | II | Entire Union Territory |
7 | Chattisgarh | III | Surguja, Raigarh, Muhasmud, Jashpur |
IV | Durg, Raipur, Bilaspur, Bastar, Kavardha, West Surguja, Rajnandgaon, Korba, Dantewara, Dhamtari, Janjgir, Kanker | ||
8 | Delhi | II | Entire State |
9 | Goa | III | Entire State |
10 | Gujrat | I | Kutchh |
II | Jamnagar, Sikka | ||
III | Surendranagar, Mehsana, Rajkot, Banaskantha, Sabarkantha, Panchmahal, Baroda, Kheda, Ahmedabad, Bhavnagar, Amreli, Junagadh, Bharuch, Surat, Valsad, Dang(Ahwa), Gandhinagar, Union Territories of Diu, Daman, Dadra and Nagar Haveli | ||
11 | Haryana | II | Ambala, Sonepat, Rohtak, Karnal, Faridabad, Panipat, Gurgaon, Rewari, Yamunanagar |
III | Kurukshetra, Jind, Hissar, Bhiwani, Mahendragarh, Kaithal | ||
IV | Sirsa | ||
12 | Himachal Pradesh | I | Chamba, Una, Kangra, Kullu, Hamirpur, Mandi, Bilaspur |
13 | II | Lahul and Spiti, Kinnaur, Simla, Solan, Sirmaur | |
Jammu & Kashmir | I | Srinagar, Baramula | |
II | Chilas, Gilgit, Gilgit Wazarat, Muzaffarabad, Punch, Anantnag, Mirapur, Riasi, Udhampur, Jammu, Kathua, Leh, Tribal Territory | ||
14 | Jharkhand | III | Palamau, Giridh, Dhanbad, Sahibgunj, Pakaur, Lohardaga, Koderma, Godda, Garwah, Dumka, Deogarh, Chatra, Bokaro |
IV | Ranchi, East Singhbhum, West Singhbhum, Gumla | ||
15 | Karnataka | III | Dakshin Kannad |
IV | Bijapur, Belgaum, Bidar, Gulbarga, Raichur, Bellary, Dharwad, Shimonga, Chitradurga, Chikmaglur, Tumkur, Hassan, Bangalore, Kolar, Kodagu, Mandya, Mysore, Uttar Kannad | ||
16 | Kerala | III | Entire State and Mahe(Pondicherry) |
17 | Lakshadweep | IV | Entire Union Territory |
18 | Madhya Pradesh | III | West Nimar, East Nimar, Betul, Chhindwara, Hoshangabad, Raisen, Narsimhapur, Jabalpur, Shahdul, Sidhi |
IV | Balaghat, Bhind, Bhopal, Chhhatarpur, Damoh, Datia, Dewas, Dhar, Guna, Gwalior, Indore, Jhabua, Mandsaur, Mandla, Morena, Panna, Rajgarh, Sagar, Satna, Tikamgarh, Ujjain, VIdisha, Ratlam, Rewa, Seoni | ||
19 | Maharashtra | I | Ratnagiri, Satara |
III | Sindhudurg, Kolhapur, Pune, Nasik, Chandrapur, THane, Raigad, Dhule, Greater Bombay | ||
IV | Sangli, Solarpur, Osmanabad, Ltur, Bid, Ahmadnagar, Nanded, Parbani, Jalna, Aurngabad, Akola, Yavatmal, Amravati, Wardha, Nagpur, Bhandara, Gadchiroli, Buldana, Jalgaon | ||
20 | Manipur | I | Entire State |
21 | Meghalaya | I | Entire State |
Mizoram | i | Entire State | |
22 | Nagaland | I | Entire State |
23 | Orissa | III | Cuttack/Bhuvneshwar, Dhenkanal, Sambalpur |
IV | Puri, Koraput, Kalahandi, Bolangir, Balasore, Keonjhar, Mayurbhanj, Baudkhondmals, Ganjam, Sundargarh | ||
24 | Pondicherry | IV | Entire Union Territory |
25 | Punjab | II | Gurdaspur, Hoshiarpur, Amritsar, Fatehgarh Sahib, Kapurthala, Jalandhar, Ludhiana, Rupnagar |
III | Ferozpur, Faridkot, Patiala, Mansa, Sangrur, Bhatinda | ||
26 | Rajasthan | III | Jaisalmer, Alwar, Bharatpur, Barmer, Jalore, Sirohi |
IV | Churu, Sikar, Jaipur,Ganganagar, Jhunjhunu, Jodhpur, Nagaur, Daulpur, Sawai Madhopur, Tonk, Ajmer, Pali, Bhiwara, Bundi, Kota, Udaipur, Chittaurgarh, Jahlawar, Banswara, Dungarpur, Bikaner | ||
27 | Sikkim | II | Entire State |
28 | Tamil Nadu | III | Nilgiri, Coimbatore, Kannyakumari, Tirunelveli |
IV | Chennai, , Chengalpattu, North-Arcot, South-arcot, Truvannamalai, Dharampuri, Salem, Periyar, Trichirapalli,Thanjavur, Nagapapattinam, Pudukottai, DindigulMadurai, Kamarajar, Pasumption, Muthuramalinga thevar, Chidambaranar, Ramanathapuram | ||
29 | Tripura | I | Entire State |
30 | Uttarakhand | I | Chamoli, Almora, Pithoragarh, Bageswar, Champawat |
II | Uttarkashi, Tehri, Garwal, Dehradun, Pauri, Garhwal, Nainital, Haridwar, Udhamsinghnagar, Rudraprayag | ||
31 | Uttar Pradesh | II | Sahanpur, Muzzaffarnagar, Bijnor, Moradabad, Meerut, Ghaziabad, Rampur, Pilibhit, Bulandsahar, Kheri, Bhraich, Gondha, Basti, Gorakhpur, Deoria |
III | Bareilly, Badaun, Shahjehanpur, Aligarh, MAthura, Etah, Harfoi, Sitapur, Agra, Mainpuri, Farukkabad, Unnao, Lucknow, Barabanki, Rae Bareli, Sultanpur, Faizabad, Azamgarh, Ballia, Pratapgarh, Jaunpur, Ghazipur, Varanasi, Mirzapur | ||
IV | Etawah, Kanpur, Jalaun, Jhansi, Hamirpur, Banda, Fatehpur, Allahabad, Lalitpur | ||
32 | West Bengal | I | Bihar, Cooch |
iI | Darjeeling, West Dinajpur, Jalpaiguri, Kolkata, 24 Paraganas, Maldah | ||
III | Murshidabad, Birbhum, Bardhaman, Hoogli, Howrah, Nadia, Bankura, Midnapore | ||
IV | Purulia |
For more information on Earthquake Insurance in India