Bharat Laghu Udyam Suraksha Policy tariff
With effect from 1st April, 2021, Fire and Allied Perils Insurance for these businesses shall be governed by the Authority’s Guidelines bearing Ref. IRDA/ NL/GDL/MISC/004/01/2021 and Ref. IRDA/NL/GDL/MISC/005/01/2021 respectively.
Bharat Laghu Udyam Suraksha Policy tariff will be applicable for enterprises where the total value at risk across all insurable asset classes at one location exceeds ₹ 5 Crore (Rupees Five Crore) but does not exceed ₹50 Crore ( Rupees Fifty Crore) at the policy commencement date.
Please note that Terrorism applicability is now compulsory on all enterprises falls under this policy.
OCCUPANCY CODE | OCCUPANCY DESCRIPTION | United India Insurance (Per mille) | Oriental India Insurance (Per mille) | National Insurance (Per mille) | New India Assurance (Per mille) | |
---|---|---|---|---|---|---|
1001 | Dwellings | 0.315 | 0.315 | 0.315 | 0.315 | |
1001_2 | Dwellings- Corporate Society | 0.39 to .59 | 0.39 to .59 | 0.39 to .59 | 0.39 to .59 | |
1002 | Places of Worships | 0.12 | 0.14 | 0.10 | 0.14 | |
1003 | Libraries | 0.21 | 0.21 | 0.17 | 0.21 | |
1004 | Museums | 0.23 | 0.25 | 0.18 | 0.25 | |
1005 | Schools / Colleges | 0.20 | 0.22 | 0.16 | 0.22 | |
1006 | Hospitals incl. X ray and other Diagnostic Clinics | 0.23 | 0.28 | 0.20 | 0.28 | |
1007 | Office Premises/ Meeting Rooms | 0.25 | 0.30 | 0.21 | 0.30 | |
1008 | Auditoriums/ Planetarium | 0.28 | 0.27 | 0.23 | 0.27 | |
1009 | Mess Houses/ Clubs | 0.21 | 0.22 | 0.22 | 0.22 | |
1010 | Marriage Halls | 0.18 | 0.20 | 0.15 | 0.20 | |
1011 | Showrooms and display centres where goods are kept for display, no sales | 0.28 | 0.34 | 0.23 | 0.34 | |
1012 | Educational and Research Institutes imparting training in various crafts | 0.24 | 0.24 | 0.20 | 0.24 | |
1013 | Lodging/ Boarding Houses | 0.19 | 0.20 | 0.16 | 0.20 | |
1014 | Cycle Shed | 0.22 | 0.22 | 0.22 | 0.22 | |
1015 | Dish Antenna | 0.23 | 0.23 | 0.23 | 0.23 | |
1016 | Indoor stadiums, Health Club, Gymnasium, Swimming pools | 0.08 | 0.10 | 0.09 | 0.10 | |
1017 | Cafes, Restaurants, Hotels, Confectioners, Sweet meat sellers, Health Resorts | 0.25 | 0.30 | 0.28 | 0.30 | |
1018 | Laudries/ Dry Cleaning | 0.51 | 0.56 | 0.63 | 0.56 | |
1019 | Battery Charging service stations | 0.96 | 1.15 | 1.13 | 1.15 | |
1020 | Amusement Parks | 0.78 | 0.75 | 0.96 | 0.75 | |
1021 | Hoarding, Neon Signs | 0.99 | 1.19 | 0.99 | 1.19 | |
1022 | Sports Galleries, outdoor Stadiums | 1.43 | 1.24 | 1.68 | 1.24 | |
1023 | Shops dealing in goods otherwise not provided for | 0.66 | 0.79 | 0.82 | 0.79 | |
1024 | Shops dealing in Hazardous goods | 0.84 | 0.91 | 2.16 | 0.91 | |
1025 | Arms & Ammunition dealers | 0.98 | 0.85 | 0.81 | 0.85 | |
1026 | Motor Vehicle Showroom including Sales and Service | 0.47 | 0.56 | 0.38 | 0.56 | |
1027 | Fuel Station- Petrol/ Diesel koisks (without CNG) | 0.53 | 0.48 | 0.62 | 0.48 | |
1028 | Fuel Station- Petrol/ Diesel koisks (with CNG) | 1.11 | 0.96 | 1.11 | 0.96 | |
1029 | Data Processing/ Call Centres/ Business Process Outsourcing Centres | 0.14 | 0.10 | 0.14 | 0.15 | |
2001 | Abrasive Manufacturing | 0.69 | 0.82 | 0.64 | 0.82 | |
2002 | Aerated Water Factories | 0.62 | 0.59 | 0.59 | 0.59 | |
2003 | Aerial Ropeway including Trolley stations | 0.80 | 0.71 | 0.80 | 0.71 | |
2004 | Agarbatti Manufacturing | 1.65 | 1.98 | 1.54 | 1.98 | |
2005 | Aircraft hangers | 1.14 | 0.98 | 1.14 | 0.98 | |
2006 | Airport Terminual Building(Including all other facilities like Cafes, Shops, etc.) | 0.29 | 0.29 | 0.29 | 0.29 | |
2007 | Aluminium/ Magnesium Powder Plants | 0.88 | 1.06 | 1.07 | 1.06 | |
2008 | Aluminium/Zinc/Copper Factories | 0.65 | 0.60 | 0.61 | 0.60 | |
2009 | Arecanut/ Betel nut factories | 1.07 | 0.94 | 1.08 | 0.94 | |
2010 | Asbestos Steam Packing and lagging Manufacturing | 0.61 | 0.55 | 0.61 | 0.55 | |
2011 | Atta and Cereal Grinding (Excluding Dal Mills) | 0.73 | 0.73 | 0.83 | 0.73 | |
2012 | Audio/Video Cassette Manufacturing | 2.08 | 1.97 | 2.08 | 1.97 | |
2013 | Automobile Manufacturing | 0.53 | 0.59 | 0.00 | 0.59 | |
2014 | Bakeries | 0.70 | 0.84 | 0.69 | 0.84 | |
2015 | Basket Weavers and Cane Furniture Makers | 2.66 | 3.19 | 2.66 | 3.19 | |
2016 | Battery Manufacturing | 0.65 | 0.78 | 0.61 | 0.78 | |
2017 | Beedi Factories | 1.32 | 1.18 | 1.21 | 1.18 | |
2018 | Biscuit Factories | 0.68 | 0.82 | 2.52 | 0.82 | |
2019 | Bitumenised Paper/ Hessian Cloth Manufacturing including Tar Felt Manufacturing | 1.37 | 1.64 | 1.25 | 1.64 | |
2020 | Book Binders, Envelope and Paper Bag Manufacturing | 1.13 | 1.36 | 2.39 | 1.36 | |
2021 | Breweries | 0.97 | 1.70 | 0.89 | 1.07 | |
2022 | Brickworks (Including refractories and Fire bricks) | 0.41 | 0.41 | 0.37 | 0.41 | |
2023 | Bridges- Concrete/Steel | 0.18 | 0.19 | 0.18 | 0.19 | |
2024 | Bridges- Wooden | 1.02 | 0.90 | 1.02 | 0.90 | |
2025 | Building in course of Construction | 0.18 | 0.22 | 0.17 | 0.22 | |
2026 | Cable Manufacturing | 1.03 | 1.12 | 0.96 | 1.12 | |
2027 | Camphor Manufacturing | 1.56 | 1.37 | 2.75 | 1.37 | |
2028 | Candle Works | 1.65 | 1.63 | 1.66 | 1.63 | |
2029 | Canning Factories | 0.86 | 0.89 | 0.86 | 0.89 | |
2030 | Capsule Manufacturing | 0.66 | 0.79 | 2.34 | 0.79 | |
2031 | Carbon Paper/ Typewriter Ribbon Manufacturing | 1.37 | 1.43 | 1.37 | 1.43 | |
2032 | Cardamon Factories | 1.02 | 0.97 | 1.02 | 0.97 | |
2033 | Cardboard Box/Corrugated Box/Carton Box Manufacturing | 1.42 | 1.70 | 2.79 | 1.70 | |
2034 | Carpenters, Wood wool Manufacturing, Furniture Manufacturing and other wood worker shops (excl. saw mill) | 1.51 | 1.81 | 1.42 | 1.81 | |
2035 | Carpet and Drugget Manufacturing(Cotton/Jute/Wool) | 1.78 | 2.14 | 1.64 | 2.14 | |
2036 | Carpet and Drugget Manufacturing(Others) | 1.67 | 1.65 | 1.54 | 1.65 | |
2037 | Cashew Nut Factories | 0.95 | 0.98 | 0.87 | 0.98 | |
2038 | Cattle Feed Mill | 0.61 | 0.64 | 0.80 | 0.64 | |
2039 | Celluloid Goods Manufacturing | 9.47 | 7.86 | 9.47 | 7.86 | |
2040 | Cement/Asbestos/Concrete products Manufacturing | 0.51 | 0.46 | 0.47 | 0.46 | |
2041 | Cement Factories | 0.68 | 0.61 | 0.63 | 0.61 | |
2042 | Ceramic Factories and Crockery and Stoneware pipe Manufacturing/Clay | 0.78 | 0.94 | 0.72 | 0.94 | |
2043 | Chemical Manufacturing, Bulk Drug Manufacturing(Using materials having flash point < 32 degree) | 1.39 | 1.67 | 2.04 | 1.67 | |
2044 | Chemical Manufacturing(others), Pharmaceuticals, Toiletry Products | 1.01 | 1.21 | 1.44 | 1.21 | |
2045 | Cigar and Cigarette Manufacturing | 0.85 | 0.74 | 0.85 | 0.74 | |
2046 | Cigarette Filter Manufacturing (Using Solvents with Flash Point below 32 degree Centigrade) | 2.54 | 3.05 | 2.54 | 3.05 | |
2047 | Cigarette Filter Manufacturing(Others) | 1.49 | 1.27 | 1.49 | 1.27 | |
2048 | Cinema Film Production Studios | 2.64 | 3.17 | 2.64 | 3.17 | |
2049 | Cinematography Film editing, Laboratory and Sound recording rooms - With Film processing | 0.73 | 0.64 | 0.73 | 0.64 | |
2050 | Cinematography Film editing, Laboratory and Sound recording rooms - Without Film processing | 0.62 | 0.55 | 0.57 | 0.55 | |
2051 | Cinema Theatres - For Single Screen | 0.40 | 0.44 | 0.36 | 0.44 | |
2052 | Circus, Touring Drama troupes and Touring Cinema Theatres | 6.35 | 0.44 | 6.35 | 5.29 | |
2053 | Cloth Processing units situated outside the compound of Textile mills | 1.10 | 1.32 | 1.03 | 1.32 | |
2054 | Coal/Coke/Charcol ball and briquettes Manufacturing | 1.63 | 1.49 | 1.51 | 1.49 | |
2055 | Coal Processing Plants | 0.77 | 0.67 | 0.70 | 0.67 | |
2056 | Coffee curing, Roasting, Grinding | 0.64 | 0.57 | 0.65 | 0.57 | |
2057 | Coir Factories | 2.07 | 2.48 | 3.59 | 2.48 | |
2058 | Collieries- underground Machinery and pit head gear and Dragline Machine used in Collieries | 1.51 | 1.28 | 1.51 | 1.28 | |
2059 | Condensed Milk Factories, Milk Pasteurizing's Plants & Dairies | 0.50 | 0.52 | 0.49 | 0.52 | |
2060 | Confectionery Manufacturing, Confectionery Manufacturing Plants, Sugar Candy Manufacturing Plants and Sweet meat Manufacturing Plants | 0.82 | 0.98 | 0.75 | 0.98 | |
2061 | Contractor's Plant and Machinery - at one location only | 0.89 | 0.77 | 0.90 | 0.77 | |
2062 | Cork Production Manufacturing | 2.14 | 2.36 | 2.14 | 2.36 | |
2063 | Cotton Gin and Press Houses | 1.79 | 2.15 | 2.10 | 2.15 | |
2064 | Cotton Seed Cleaning/ Delinting Factory | 1.99 | 2.39 | 1.84 | 2.39 | |
2065 | Dehydration Factories | 0.69 | 0.74 | 0.69 | 0.74 | |
2066 | Detergent Manufacturing- with Sulphonation Plant | 1.23 | 1.44 | 1.23 | 1.44 | |
2067 | Detergent Manufacturing- Others | 1.29 | 1.12 | 1.51 | 1.12 | |
2068 | Distilleries | 0.89 | 0.83 | 0.83 | 0.83 | |
2069 | Duplicating/Stencil Paper Manufacturing | 1.90 | 1.61 | 1.90 | 1.61 | |
2070 | Electric Generation Stations-Hydro Power Stations | 0.45 | 0.54 | 0.52 | 0.54 | |
2071 | Electrical Lamp/T.V. Picture Tube Manufacturing | 0.88 | 1.06 | 0.81 | 1.06 | |
2072 | Electronic Good Manufacturing/ Assembly | 0.83 | 1.00 | 1.14 | 1.00 | |
2073 | Electronic Software Parks/ Electronic Software Development Units | 0.16 | 0.19 | 0.15 | 0.19 | |
2074 | Enamel ware Factories | 1.07 | 2.07 | 1.07 | 1.01 | |
2075 | Engineering Workshop- Structural Steel Fabricators, Sheet Metal Fabricators | 0.32 | 0.38 | 0.32 | 0.38 | |
2076 | Engineering Workshop(Others), Motor Vehicle Garages | 0.61 | 0.65 | 0.67 | 0.65 | |
2077 | Exhibitions, Fetes, Mandaps | 3.07 | 2.58 | 4.39 | 2.58 | |
2078 | Explosives/Blasting Factories | 2.28 | 2.07 | 2.11 | 2.07 | |
2079 | Fertilizer Manufacturing(Other than those rateable under Petrochemical Tariff) | 1.13 | 1.36 | 1.05 | 1.36 | |
2080 | Filter and Wax paper Manufacturing | 1.99 | 2.39 | 1.84 | 2.39 | |
2081 | Fireworks Manufacturing | 2.51 | 2.40 | 2.51 | 2.40 | |
2082 | Flax/Hemp Mills | 1.27 | 1.15 | 1.27 | 1.15 | |
2083 | Flour Mills | 1.35 | 1.33 | 1.25 | 1.33 | |
2084 | Foamed Plastics manufacturing and /or Converting Plants | 2.67 | 3.20 | 2.73 | 3.20 | |
2085 | Foam Rubber Manufacturing | 2.48 | 2.98 | 2.27 | 2.98 | |
2086 | French Polish Manufacturing | 2.70 | 2.80 | 2.70 | 2.80 | |
2087 | Fruit and Vegetable drying/dehydrating Factories | 0.88 | 0.96 | 0.81 | 0.96 | |
2088 | Fruit products and Condiment Factories (Including fruit pulp making) | 0.64 | 0.74 | 0.59 | 0.74 | |
2089 | Garment Makers, Topee, Hats and the like Makers | 0.97 | 1.12 | 0.91 | 1.12 | |
2090 | Ghee Factories including Vegetable Ghee Manufacturing | 1.20 | 1.03 | 1.11 | 1.03 | |
2091 | Glass Fibre Manufacturing | 0.96 | 0.92 | 0.97 | 0.92 | |
2092 | Glass Wool Manufacturing | 1.45 | 1.43 | 1.45 | 1.43 | |
2093 | Glass Manufacturing/ Automobile Glass Manufacturing | 0.92 | 1.10 | 0.85 | 1.10 | |
2094 | Gold thread Factories/Gliding Factories | 0.72 | 0.74 | 0.72 | 0.74 | |
2095 | Granite Factories- using inflammable solvents | 0.62 | 0.66 | 0.57 | 0.66 | |
2096 | Granite Factories- Others | 0.29 | 0.28 | 0.27 | 0.28 | |
2097 | Graphite Electrode Manufacturing | 1.32 | 1.13 | 1.32 | 1.13 | |
2098 | Grain/seeds disintegrating/crushing/Decorticating factories/Dal mills | 0.93 | 1.04 | 0.91 | 1.04 | |
2099 | Grease/Wax Manufacturing | 1.43 | 1.72 | 1.32 | 1.72 | |
2100 | Green Houses/ Algae/ Spriulina and the like | 1.15 | 1.11 | 1.15 | 1.11 | |
2101 | Gum/ Glue/Gelatine Manufacturing | 0.94 | 1.13 | 0.87 | 1.13 | |
2102 | Gypsum Board Manufacturer | 0.97 | 0.84 | 0.97 | 0.84 | |
2103 | Hosiery, Lace, Embroidery/ Thread factories | 1.11 | 1.33 | 2.95 | 1.33 | |
2104 | Ice Candy and Ice Cream Manufacturing | 0.67 | 0.71 | 0.62 | 0.71 | |
2105 | Ice Factories | 0.67 | 0.61 | 0.67 | 0.61 | |
2106 | Incandescent Gas Mantle Manufacturing | 1.67 | 1.42 | 1.67 | 1.42 | |
2107 | Industrial Diamond Manufacturing | 0.67 | 0.59 | 0.62 | 0.59 | |
2108 | Industrial Gas Manufacturing | 1.33 | 1.60 | 1.22 | 1.60 | |
2109 | Ink Manufacturing (Excluding Printing Ink) | 1.29 | 1.10 | 1.29 | 1.10 | |
2110 | Jaggery Manufacturing | 0.77 | 0.82 | 0.77 | 0.82 | |
2111 | Jute Mills | 2.58 | 3.10 | 2.73 | 3.10 | |
2112 | Katha Manufacturing | 1.89 | 1.62 | 0.95 | 1.62 | |
2113 | Khandsari Sugar Manufacturing | 0.98 | 0.93 | 0.98 | 0.93 | |
2114 | Lac or Shellac Factories | 1.40 | 1.19 | 1.40 | 1.19 | |
2115 | Leather Cloth Factories | 1.99 | 2.38 | 1.83 | 2.38 | |
2116 | Leather Goods Manufacturing (Including Boot/Shoe) | 1.09 | 1.31 | 1.64 | 1.31 | |
2117 | Lime Klin | 0.68 | 0.60 | 0.68 | 0.60 | |
2118 | Lithographic Presses | 1.16 | 1.06 | 1.16 | 1.06 | |
2119 | Liquified Gas Bottling/ Recovery plants | 0.91 | 0.80 | 0.84 | 0.80 | |
2120 | Malt Extraction Plants | 0.95 | 0.82 | 0.96 | 0.82 | |
2121 | Man-made Fibre Manufacturing(Using Cellulose) | 0.47 | 0.43 | 0.47 | 0.43 | |
2122 | Man-made Fibre Manufacturing(Others) | 0.52 | 0.62 | 2.69 | 0.62 | |
2123 | Manure Blending Works | 0.97 | 0.84 | 0.97 | 0.84 | |
2124 | Match Factories | 2.76 | 2.85 | 2.76 | 2.84 | |
2125 | Mattress and Pillow Making | 2.96 | 3.55 | 2.73 | 3.55 | |
2126 | Metallizing Works(Metal involve only) | 0.58 | 0.52 | 0.53 | 0.52 | |
2127 | Metallizing Works(Others) | 0.76 | 0.87 | 0.76 | 0.87 | |
2128 | Metal/Tin Printers | 2.09 | 1.81 | 2.10 | 1.81 | |
2129 | Mica Products Manufacturing | 1.04 | 0.90 | 1.04 | 0.90 | |
2130 | Mineral Oil Blending and Processing | 0.61 | 0.66 | 0.61 | 0.66 | |
2131 | Mosaic Factories | 0.80 | 0.71 | 0.80 | 0.71 | |
2132 | Mushroom Growing Premises (Excluding Crops) | 0.75 | 0.68 | 0.75 | 0.68 | |
2133 | Nitro Cellulose Manufacturing(Industrial Grade) | 9.27 | 11.12 | 9.27 | 11.12 | |
2134 | Non-Woven Fabric Manufacturing | 1.81 | 2.17 | 2.78 | 2.17 | |
2135 | Oil Extraction | 1.38 | 1.66 | 1.39 | 1.66 | |
2136 | Oil Distillation Plants (Essential) | 1.20 | 1.44 | 1.11 | 1.44 | |
2137 | Oil Mills Refining (Veg/Animal) | 0.99 | 1.19 | 0.95 | 1.19 | |
2138 | Oil Mills (Vegetable) | 0.96 | 1.11 | 0.92 | 1.11 | |
2139 | Oil and Leather Cloth Factories | 2.02 | 1.83 | 2.02 | 1.83 | |
2140 | Paint Factories (Water Based) | 0.00 | 0.00 | 1.06 | 0.99 | |
2141 | Paint (others) and Varnish Factories | 1.82 | 2.18 | 1.68 | 2.18 | |
2142 | Paint Factories (Nitrocellulose Based) | 2.21 | 2.65 | 2.04 | 2.65 | |
2143 | Pan Masala Making | 1.04 | 0.91 | 1.04 | 0.91 | |
2144 | Paper and Cardboard Mills(Including Lamination) & cotton Linter Pulp Factory | 1.04 | 1.25 | 1.20 | 1.25 | |
2145 | Particle Bond Manufacturing | 1.82 | 2.18 | 1.89 | 2.18 | |
2146 | Pencil Manufacturing | 1.72 | 1.49 | 1.72 | 1.46 | |
2147 | Petroleum Coke Calcination | 0.95 | 0.93 | 0.87 | 0.93 | |
2148 | Plastic Goods manufacturing using plastic raw materials having calorific value up to 15000btu/lb | 1.62 | 1.94 | 1.76 | 1.94 | |
2216 | Plastic Goods manufacturing using plastic raw materials having calorific value above 15000btu/lb | 0.00 | 1.54 | 2.34 | 0.00 | |
2149 | Plywood/Wood Veneering Factories/ Laminating Factories | 2.65 | 2.87 | 2.63 | 2.87 | |
2150 | Polyster Film Manufacturing/BOPP Film Manufacturing | 0.67 | 0.80 | 1.36 | 0.80 | |
2151 | Port Premises including Jetties and equipment thereon and other port facilities | 0.39 | 0.36 | 0.39 | 0.36 | |
2152 | Poultry Farms (Excluding birds therein) | 0.51 | 0.59 | 0.73 | 0.59 | |
2153 | Presses for Coir Fibres/Waste/Grass/Fodder/Boosa/Jute | 6.08 | 5.89 | 6.08 | 5.89 | |
2154 | Presses for Coir Yarn/Cotton/senna leaves | 2.38 | 2.86 | 2.38 | 2.86 | |
2155 | Presses for Carpets, rugs and Tobacco | 2.17 | 2.60 | 2.17 | 2.60 | |
2156 | Presses for Hides and Skins | 1.60 | 1.36 | 1.60 | 1.36 | |
2157 | Printing Ink Manufacturing/ Roller Composition Factories | 1.57 | 1.88 | 1.45 | 1.88 | |
2158 | Printing Press | 0.98 | 1.18 | 1.49 | 1.18 | |
2159 | Pulverising Plants (Metals and non hazardous Goods) | 0.50 | 0.47 | 0.46 | 0.47 | |
2160 | Pulverizing Plants(Others) | 1.51 | 1.36 | 2.57 | 1.36 | |
2161 | Rice Mills | 0.73 | 0.88 | 0.69 | 0.88 | |
2162 | Rice Polishing Units | 0.84 | 1.01 | 0.84 | 1.01 | |
2163 | Rope works(Plastic), Assembling of Plastic Goods as tys etc. | 1.25 | 1.14 | 1.16 | 1.14 | |
2164 | Rope Works(Others) | 0.78 | 0.69 | 0.78 | 0.69 | |
2165 | Rubber Factories | 1.57 | 1.88 | 1.45 | 1.88 | |
2166 | Rubber Goods Manufacturing - with Spreading | 1.92 | 2.30 | 1.78 | 2.30 | |
2167 | Rubber Goods Manufacturing - without spreading | 1.15 | 1.29 | 1.11 | 1.29 | |
2168 | Salt crushing Factories and Refineries | 0.45 | 0.54 | 0.45 | 0.54 | |
2169 | Saw Mills(Including Timber Merchants premises where sawing is done) | 2.84 | 3.07 | 2.69 | 3.07 | |
2170 | Sea Food/ Meat Processing | 1.10 | 1.01 | 1.01 | 1.01 | |
2171 | Silk Mills/Spun Silk Mills | 0.84 | 0.95 | 0.84 | 0.95 | |
2172 | Snuff Manufacturing | 1.08 | 0.93 | 1.08 | 0.93 | |
2173 | Soap Manufacturing | 1.09 | 1.09 | 1.59 | 1.09 | |
2174 | Sponge Iron Plants | 0.85 | 1.02 | 0.79 | 1.02 | |
2175 | Spray Painting, Powder Coating | 1.50 | 1.42 | 1.51 | 1.42 | |
2176 | Stables(Excluding animals) | 0.77 | 0.69 | 0.77 | 0.69 | |
2177 | Starch Factories | 0.75 | 0.71 | 0.69 | 0.71 | |
2178 | Stone quarries | 0.27 | 0.27 | 0.26 | 0.27 | |
2180 | Sugar Factories | 0.55 | 0.57 | 0.51 | 0.57 | |
2181 | Surgical Cotton Manufacturing | 2.56 | 3.07 | 2.56 | 3.07 | |
2183 | Tanneries | 0.52 | 0.53 | 0.48 | 0.53 | |
2184 | Tapioca Factories | 1.07 | 0.92 | 1.07 | 0.92 | |
2185 | Tarpaulin and Canvas Proofing Factories | 2.28 | 2.31 | 2.28 | 2.31 | |
2186 | Tea Blending/Packing Factories | 0.70 | 0.84 | 0.65 | 0.84 | |
2187 | Tea Factories | 1.12 | 1.07 | 1.08 | 1.07 | |
2188 | Telephone Exchanges | 1.93 | 1.64 | 1.93 | 1.64 | |
2189 | Textile Mills/ Spinning Mill | 0.97 | 1.16 | 1.44 | 1.16 | |
2190 | Tile and Pottery Works | 0.71 | 0.76 | 0.65 | 0.00 | |
2191 | Tiny Sector Industries - Risk value not exceeding INR 10 Lacs. | 0.65 | 0.78 | 0.65 | 0.78 | |
2192 | Tissue Culture Premises(Excluding Crops) | 0.80 | 0.83 | 0.80 | 0.83 | |
2193 | Tobacco Curing/ Redrying Factories | 1.19 | 1.15 | 1.10 | 1.15 | |
2194 | Tobacco grinding/ Crushing Manufacturing | 1.17 | 1.01 | 1.08 | 1.01 | |
2195 | Turpentine and Rosin Distilleries | 3.85 | 3.34 | 3.85 | 3.34 | |
2196 | Tyres and Tubes Manufacturing | 0.92 | 0.83 | 0.85 | 0.83 | |
2197 | Tyre Retreading and Resoling Factories | 1.60 | 1.75 | 1.60 | 1.75 | |
2198 | Umbrella Assembly Factories | 0.99 | 0.85 | 0.99 | 0.85 | |
2199 | Velvet Cloth Manufacturing | 1.38 | 1.66 | 1.38 | 1.66 | |
2200 | Vermicelli Factories | 0.74 | 0.65 | 0.74 | 0.65 | |
2201 | Weigh Bridges | 0.89 | 0.90 | 0.89 | 0.90 | |
2202 | Weaving Mills | 0.87 | 1.04 | 0.81 | 1.04 | |
2203 | Wheat Threshers | 5.50 | 4.58 | 5.50 | 4.58 | |
2204 | Word Seasoning/Treatment/Impregnation | 0.93 | 1.12 | 0.86 | 1.12 | |
2205 | Wool Cleaning and pressing Factories | 1.38 | 1.18 | 1.38 | 1.18 | |
2206 | Woollen Mills/ Fur Garments & Accessories | 1.09 | 1.31 | 1.01 | 1.31 | |
2208 | Zip Fasteners Manufacturing | 1.53 | 1.30 | 1.53 | 1.30 | |
2209 | Contractor's Plant and Machinery anywhere in India(at specified Locations) | 0.96 | 0.00 | 0.96 | 0.88 | |
2210 | Electric Generation Stations- Others | 0.61 | 1.61 | 0.61 | 0.62 | |
2211 | Textile Mills- Composite Mills | 1.65 | 1.18 | 1.65 | 0.00 | |
2212 | Automobile Filter Manufacturing | 1.38 | 0.00 | 1.38 | 1.18 | |
2213 | Lignite Handling System | 0.77 | 0.00 | 0.77 | 0.00 | |
2214 | Nitro Cellulose Manufacturing- Others | 9.27 | 0.91 | 9.27 | 0.00 | |
2216-B | Plastic Goods Manufacturing(excl. Foam Plastics) Using Plastic raw materials having calorific value upto 15000 btu/lb Polytetrafluroethylene, Polychlorotrifluroethylene, Polyvinyl Chloride, Polyvinylidene chloride, Polyvinylidene fluoride, Chlorinated polyther, Polycarbonate, Polymethyle methacrylate, Phenol-formaldehyde, Urea-formaldehyde, Melamine Formaldehyde, Polyurethane, Polyster, Silicones | 1.62 | 1.94 | 1.76 | 1.94 | |
2216-B | Plastic Goods Manufacturing(excl. Foam Plastics) Using Plastic raw materials having calorific value above 15000 btu/lb Polythene, Polypropylene, Polystyrene, Polyalpha-methylstyrene, Acrylonitrile-butadiene-styrene, Polybutylene | 0 | 1.54 | 2.34 | 0.00 | |
2217 | Electric Generation Stations- Thermal Power Stations | 0.43 | 0.37 | 0.43 | 0.39 | |
2218 | Electric Generation Stations- Solar Power Stations | 0.66 | 0.62 | 0.86 | 0.62 | |
2219 | Electric Generation Stations- Windmill | 0.74 | 0.72 | 0.74 | 0.72 | |
2220 | Electric Generation Stations- Nuclear Power Station | 0.61 | 0.00 | 0.61 | 0.00 | |
2221 | Electric Generation Stations- Biomass Power Stations | 0.75 | 0.66 | 0.75 | 0.66 | |
2222 | Engineering Workshop - Steel Plants | 0.41 | 0.44 | 0.41 | 0.44 | |
2223 | Engineering Workshop - Rolling Mill | 0.32 | 0.00 | 0.03 | 0.00 | |
2224 | Engineering Workshop (Pipe Extruding, Stamping, Pressing, Forging Mills, Metal Smelting, Foundries, Galvanising Works) | 0.40 | 0.44 | 0.40 | 0.44 | |
2225 | Engineering Workshop-Metal Extraction, Ore Processing (other than Aluminum, Copper, Zinc), Plant Processing raw sand into Silica | 0.89 | 0.79 | 0.89 | 0.79 | |
2226 | Engineering Workshop- Ferro Plants | 0.32 | 0.00 | 0.32 | 0.00 | |
2229 | Multiplex Theatre Complexes | 0.77 | 0.69 | 0.75 | 0.69 | |
2230 | Shopping Malls(Other than multiplexes) | 0.55 | 0.49 | 0.55 | 0.49 | |
2231 | Disposable Diaper Manufacturing | 1.38 | 2.60 | 1.38 | 1.18 | |
2232 | Sports Goods Manufacturing | 1.25 | 0.00 | 0.00 | 0.00 | |
3001 | Analytical/ Quality Control Laboratories | 0.54 | 0.60 | 0.46 | 0.60 | |
3002 | Boiler House | 0.45 | 0.40 | 0.45 | 0.41 | |
3003 | Dams | 0.37 | 0.35 | 0.37 | 0.35 | |
3004 | Effluent/ Sewage Treatment Plant | 0.70 | 0.68 | 0.70 | 0.68 | |
3005 | Electric Sub-station, Loco Sheds | 0.26 | 0.27 | 0.22 | 0.27 | |
3006 | Electric Transmission/ Distribution Lines | 0.15 | 0.18 | 0.13 | 0.18 | |
3007 | Pipe Lines(Carrying Water Only) | 0.40 | 0.44 | 0.40 | 0.44 | |
3008 | Pipe Lines(Others) | 0.48 | 0.44 | 0.48 | 0.44 | |
3009 | Pump Houses(Water) | 0.36 | 0.34 | 0.36 | 0.34 | |
3010 | Pump Houses(Others) | 1.25 | 1.39 | 1.25 | 1.39 | |
3011 | Railway Tracks | 0.90 | 0.78 | 0.90 | 0.78 | |
3012 | Roads | 0.55 | 0.55 | 0.47 | 0.55 | |
3013 | Water Treatment Plant/Water Tanks | 0.14 | 0.15 | 0.12 | 0.15 | |
3014 | Wireless Transmitting Stations | 0.14 | 0.62 | 0.52 | 0.62 | |
3015 | Compressor Houses- Compressors handling air, Inert Gas and CO2 | 0.80 | 0.70 | 0.80 | 0.70 | |
3016 | Compressor Houses- Compressor (Others) | 2.39 | 2.01 | 2.39 | 2.01 | |
3017 | Boundary Walls- made up of combustible material | 1.78 | 1.51 | 1.78 | 1.51 | |
3018 | Boundary Walls- Others | 0.78 | 0.68 | 0.78 | 0.68 | |
3019 | Electric Crematoriums | 0.68 | 0.60 | 0.68 | 0.60 | |
4900 | Silent Risk | 0.30 | 0.29 | 0.29 | 0.29 | |
